Categories
Categories
Price: | US $ 0.035-0.065HQ |
---|---|
Min Order: | 1HQ |
Pay Type: | L/C,T/T,D/P,Western Union |
Prod Model: | YD1848 Diaper Pants |
---|---|
Back Sheet: | PE/Cloth-Like Backsheet with Wetness Indicator |
Adl: | Baby Diaper Pants with Adl |
Print: | Print on Baby Diaper Pants |
Top Sheet: | Soft Non-Woven Baby Diaper Pants |
Color: | White or Print Baby Diaper Pants |
Item Name: | Baby Care Protection Ultra Dry Diaper Pants |
User: | 0-12 Month Baby Diaper Pants |
MOQ: | 40 Hq Baby Diaper Pants |
Factory: | Baby Diaper Pants Factory |
Brand: | Hiya Brand or OEM Brand Baby Diaper Pants |
Type: | Disposable Diaper |
Age Group: | 0-5 Months |
Anti-Leak: | 3D Leak Prevention Channel |
Absorption: | Dry Surface |
Size: | XL |
Material: | Non-Woven |
Feature: | Embroidered |
Gender: | Boy and Girl Baby Diaper |
Disposable Baby Diapers Specification
Size | Total Weight(g) | S.A.P(g) | Specification | Baby Weight | Absorbency |
(mm/in) | (kg/lbs) | (ml) | |||
S | 23 | 5 | 380*270mm / 14.96*10.63in | 3-6kg / 6.61-13.23lbs | 500 |
M | 28 | 6 | 450*320mm / 17.72*12.60in | 6-10kg / 13.23-22.05lbs | 600 |
L | 32 | 7 | 490*320mm / 19.29*12.60in | 9-14kg / 19.84-30.86lbs | 700 |
XL | 35 | 8 | 530*320mm / 20.87*12.60in | 13-25kg / 28.66-55.12lbs | 800 |
Packaging
Size | Packing | CBM/CTN | 20FT container (pcs) | 40HQ container (pcs) |
S | 34pcs/bag 8bags/ctn | 0.041 | 163000 | 351000 |
M | 32pcs/bag 8 bags/ctn | 0.048 | 112000 | 272000 |
L | 30pcs/bag 8 bags/ctn | 0.048 | 93000 | 227000 |
XL | 28pcs/bag 8 bags/ctn | 0.048 | 74000 | 182000 |